Top WA Suburbs by Average Days on Market
Below is the list of WA suburbs sorted by shortest average days on market.
Below is the list of WA suburbs sorted by shortest average days on market.
Suburb | Growth | Med.Price (Houses) | Med.Price (Units) | Med.Rent (Houses) | Rent Yield (Houses) | Med.Rent (Units) | Rent Yield (Units) | Rent Range | Avg.Days on Market |
---|---|---|---|---|---|---|---|---|---|
Orange Grove | 84.4% | $1,300,000.00 | 0 | $950.00 | 3.80% | 0 | 0 | $950.00 - $950.00 | |
O'Connor | 33.1% | $865,000.00 | $620,000.00 | $825.00 | 4.96% | 0 | 0 | $800.00 - $850.00 | |
Karragullen | 26% | $778,750.00 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | |
Piesse Brook | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | |
Wattleup | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | |
Jandabup | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | |
Nowergup | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | |
Neerabup | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | |
Carmel | 30.6% | $1,175,000.00 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 3 |
Bickley | 52.3% | $1,180,000.00 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 5 |
Riverton | 28% | $1,078,000.00 | $816,000.00 | $800.00 | 3.86% | 0 | 0 | $697.00 - $870.00 | 6 |
Stratton | 26.6% | $595,000.00 | 0 | $555.00 | 4.85% | 0 | 0 | $550.00 - $560.00 | 6 |
Merriwa | 25.7% | $663,100.00 | $391,000.00 | $645.00 | 5.06% | 0 | 0 | $600.00 - $660.00 | 6 |
Forrestdale | 15.8% | $785,000.00 | 0 | $730.00 | 4.84% | 0 | 0 | $709.00 - $825.00 | 6 |
Bedford | 13.3% | $974,000.00 | $811,350.00 | $750.00 | 4.00% | $670.00 | 4.29% | $662.00 - $850.00 | 6 |
Gwelup | 12% | $1,535,000.00 | 0 | $1,000.00 | 3.39% | 0 | 0 | $1,000.00 - $1,200.00 | 6 |
Willagee | 25.9% | $957,000.00 | $593,000.00 | $700.00 | 3.80% | $650.00 | 5.70% | $605.00 - $810.00 | 7 |
Orelia | 25.6% | $590,500.00 | $315,000.00 | $570.00 | 5.02% | $450.00 | 7.43% | $535.00 - $625.00 | 7 |
Joondanna | 20.9% | $994,000.00 | $570,000.00 | $720.00 | 3.77% | $630.00 | 5.75% | $660.00 - $875.00 | 7 |
Jarrahdale | 19.3% | $912,500.00 | 0 | $680.00 | 3.88% | 0 | 0 | $615.00 - $765.00 | 7 |
Highgate | 16.5% | $1,252,500.00 | $506,000.00 | $750.00 | 3.11% | $600.00 | 6.17% | $665.00 - $800.00 | 7 |
Calista | 37.4% | $580,000.00 | $345,500.00 | $530.00 | 4.75% | 0 | 0 | $525.00 - $550.00 | 8 |
Koongamia | 30.7% | $575,000.00 | 0 | $600.00 | 5.43% | 0 | 0 | $600.00 - $600.00 | 8 |
Hillman | 26.8% | $615,000.00 | 0 | $560.00 | 4.73% | 0 | 0 | $550.00 - $577.00 | 8 |
South Lake | 23.1% | $720,000.00 | $575,000.00 | $760.00 | 5.49% | 0 | 0 | $675.00 - $810.00 | 8 |
Hamilton Hill | 22.8% | $847,000.00 | $508,000.00 | $670.00 | 4.11% | $585.00 | 5.99% | $650.00 - $790.00 | 8 |
Ashby | 21.8% | $740,000.00 | $430,000.00 | $675.00 | 4.74% | $377.00 | 4.56% | $650.00 - $690.00 | 8 |
Edgewater | 21% | $880,000.00 | $805,000.00 | $700.00 | 4.14% | 0 | 0 | $695.00 - $737.00 | 8 |
Mundijong | 20.5% | $699,000.00 | 0 | $680.00 | 5.06% | 0 | 0 | $660.00 - $700.00 | 8 |
Melville | 19% | $1,300,000.00 | $681,000.00 | $787.00 | 3.15% | $650.00 | 4.96% | $737.00 - $1,175.00 | 8 |
Bedfordale | 17.6% | $1,170,000.00 | 0 | $810.00 | 3.60% | 0 | 0 | $770.00 - $850.00 | 8 |
Brentwood | 9.2% | $968,000.00 | $680,000.00 | $710.00 | 3.81% | 0 | 0 | $650.00 - $725.00 | 8 |
Butler | 30.1% | $670,000.00 | $432,250.00 | $622.00 | 4.83% | $560.00 | 6.74% | $580.00 - $650.00 | 9 |
Yokine | 29.9% | $1,000,000.00 | $500,000.00 | $700.00 | 3.64% | $600.00 | 6.24% | $670.00 - $800.00 | 9 |
Leeming | 28.7% | $1,170,000.00 | $485,000.00 | $770.00 | 3.42% | 0 | 0 | $687.00 - $822.00 | 9 |
Kardinya | 24.1% | $1,022,500.00 | $620,000.00 | $757.00 | 3.85% | $620.00 | 5.20% | $700.00 - $820.00 | 9 |
Bibra Lake | 22.2% | $920,000.00 | $435,000.00 | $800.00 | 4.52% | 0 | 0 | $760.00 - $840.00 | 9 |
Rivervale | 21.9% | $835,000.00 | $490,000.00 | $700.00 | 4.36% | $680.00 | 7.22% | $625.00 - $800.00 | 9 |
Carlisle | 21.8% | $792,000.00 | $600,000.00 | $770.00 | 5.06% | $725.00 | 6.28% | $715.00 - $862.00 | 9 |
Hocking | 20.5% | $795,000.00 | 0 | $725.00 | 4.74% | 0 | 0 | $700.00 - $762.00 | 9 |
Karnup | 20.5% | $669,000.00 | 0 | $585.00 | 4.55% | 0 | 0 | $490.00 - $650.00 | 9 |
Hamersley | 20.2% | $895,250.00 | 0 | $735.00 | 4.27% | 0 | 0 | $710.00 - $765.00 | 9 |
Ashfield | 17.6% | $791,500.00 | 0 | $625.00 | 4.11% | $575.00 | 0 | $600.00 - $650.00 | 9 |
Tuart Hill | 17% | $810,000.00 | $535,000.00 | $695.00 | 4.46% | $600.00 | 5.83% | $595.00 - $715.00 | 9 |
Mount Pleasant | 14.4% | $1,790,000.00 | $854,500.00 | $950.00 | 2.76% | $750.00 | 4.56% | $812.00 - $1,125.00 | 9 |
Manning | 12.6% | $1,210,000.00 | $700,258.00 | $810.00 | 3.48% | $830.00 | 6.16% | $730.00 - $887.00 | 9 |
Aubin Grove | 11.9% | $808,500.00 | $380,000.00 | $700.00 | 4.50% | $650.00 | 8.89% | $655.00 - $750.00 | 9 |
Palmyra | 9% | $1,030,000.00 | $630,000.00 | $750.00 | 3.79% | $655.00 | 5.41% | $712.00 - $797.00 | 9 |
Helena Valley | 4.2% | $875,000.00 | 0 | $800.00 | 4.75% | 0 | 0 | $700.00 - $900.00 | 9 |
Serpentine | -1.2% | $850,000.00 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 9 |
Daglish | -3.4% | $1,579,000.00 | $735,000.00 | $1,200.00 | 3.95% | $425.00 | 3.01% | $1,000.00 - $1,400.00 | 9 |
Pickering Brook | 36.6% | $890,000.00 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 10 |
Bateman | 30.7% | $1,241,500.00 | $952,500.00 | $765.00 | 3.20% | $450.00 | 2.46% | $750.00 - $947.00 | 10 |
Beaconsfield | 30.4% | $1,200,000.00 | $505,000.00 | $900.00 | 3.90% | $580.00 | 5.97% | $787.00 - $925.00 | 10 |
Darch | 29.1% | $955,000.00 | 0 | $750.00 | 4.08% | $700.00 | 0 | $750.00 - $790.00 | 10 |
Burns Beach | 28.9% | $1,440,000.00 | 0 | $1,202.00 | 4.34% | 0 | 0 | $1,025.00 - $1,475.00 | 10 |
Cannington | 27.9% | $600,000.00 | $475,000.00 | $675.00 | 5.85% | $675.00 | 7.39% | $635.00 - $755.00 | 10 |
Beechboro | 27.5% | $695,000.00 | $502,500.00 | $655.00 | 4.90% | $500.00 | 5.17% | $627.00 - $700.00 | 10 |
Kiara | 26.9% | $695,000.00 | $536,500.00 | $750.00 | 5.61% | 0 | 0 | $715.00 - $775.00 | 10 |
Parmelia | 26.6% | $595,000.00 | $308,000.00 | $560.00 | 4.89% | $450.00 | 7.60% | $530.00 - $600.00 | 10 |
Quinns Rocks | 24.2% | $851,000.00 | $722,500.00 | $640.00 | 3.91% | 0 | 0 | $625.00 - $750.00 | 10 |
Woodvale | 21.5% | $1,005,000.00 | $500,000.00 | $800.00 | 4.14% | 0 | 0 | $750.00 - $850.00 | 10 |
Beeliar | 17.4% | $828,000.00 | $485,000.00 | $700.00 | 4.40% | $530.00 | 5.68% | $615.00 - $730.00 | 10 |
Leederville | 14.9% | $1,447,500.00 | $615,000.00 | $825.00 | 2.96% | $700.00 | 5.92% | $650.00 - $1,072.00 | 10 |
Alfred Cove | 14.5% | $1,385,000.00 | $785,000.00 | $770.00 | 2.89% | $475.00 | 3.15% | $700.00 - $900.00 | 10 |
Sinagra | 27.3% | $765,000.00 | 0 | $780.00 | 5.30% | $750.00 | 0 | $710.00 - $825.00 | 11 |
Jane Brook | 26.4% | $850,000.00 | 0 | $720.00 | 4.40% | 0 | 0 | $720.00 - $720.00 | 11 |
Kinross | 24.2% | $858,000.00 | $570,000.00 | $730.00 | 4.42% | $642.00 | 5.86% | $660.00 - $797.00 | 11 |
Banksia Grove | 22.7% | $675,000.00 | 0 | $705.00 | 5.43% | $600.00 | 0 | $670.00 - $750.00 | 11 |
Seville Grove | 22.6% | $650,000.00 | $520,000.00 | $650.00 | 5.20% | $522.00 | 5.22% | $600.00 - $700.00 | 11 |
Midvale | 22.6% | $598,500.00 | $425,000.00 | $625.00 | 5.43% | $575.00 | 7.04% | $600.00 - $650.00 | 11 |
Craigie | 22.4% | $802,000.00 | $595,000.00 | $680.00 | 4.41% | $590.00 | 5.16% | $660.00 - $750.00 | 11 |
Hammond Park | 19.8% | $797,000.00 | $607,500.00 | $720.00 | 4.70% | $552.00 | 4.72% | $680.00 - $755.00 | 11 |
White Gum Valley | 19.8% | $1,317,500.00 | $517,000.00 | $900.00 | 3.55% | $655.00 | 6.59% | $802.00 - $950.00 | 11 |
Bayswater | 19.4% | $955,000.00 | $410,000.00 | $735.00 | 4.00% | $647.00 | 8.21% | $650.00 - $850.00 | 11 |
Innaloo | 19% | $875,000.00 | $600,000.00 | $800.00 | 4.75% | $725.00 | 6.28% | $740.00 - $865.00 | 11 |
East Fremantle | 16.6% | $1,935,000.00 | $562,000.00 | $975.00 | 2.62% | $672.00 | 6.22% | $775.00 - $1,400.00 | 11 |
Bicton | 10.6% | $1,493,000.00 | $697,500.00 | $870.00 | 3.03% | $600.00 | 4.47% | $785.00 - $1,150.00 | 11 |
Bull Creek | 36.6% | $1,359,500.00 | $749,999.00 | $800.00 | 3.06% | 0 | 0 | $675.00 - $850.00 | 12 |
Armadale | 33.1% | $562,500.00 | $450,000.00 | $580.00 | 5.36% | $565.00 | 6.53% | $550.00 - $600.00 | 12 |
Perth | 29.9% | $1,250,000.00 | $501,000.00 | $712.00 | 2.96% | $730.00 | 7.58% | $650.00 - $850.00 | 12 |
Mount Hawthorn | 28.1% | $1,550,000.00 | $695,500.00 | $850.00 | 2.85% | $700.00 | 5.23% | $750.00 - $1,175.00 | 12 |
Atwell | 26.7% | $856,250.00 | $450,000.00 | $700.00 | 4.25% | $565.00 | 6.53% | $680.00 - $727.00 | 12 |
Embleton | 25% | $812,500.00 | $575,000.00 | $665.00 | 4.26% | $655.00 | 5.92% | $635.00 - $800.00 | 12 |
Alkimos | 24.7% | $700,000.00 | $590,000.00 | $680.00 | 5.05% | $600.00 | 5.29% | $620.00 - $710.00 | 12 |
Clarkson | 24.1% | $695,000.00 | $410,000.00 | $650.00 | 4.86% | $525.00 | 6.66% | $625.00 - $680.00 | 12 |
Singleton | 23.4% | $777,500.00 | 0 | $675.00 | 4.51% | 0 | 0 | $637.00 - $725.00 | 12 |
Cooloongup | 23.4% | $630,000.00 | $491,500.00 | $560.00 | 4.62% | $550.00 | 5.82% | $550.00 - $630.00 | 12 |
Cardup | 23.2% | $1,216,250.00 | 0 | $800.00 | 3.42% | 0 | 0 | $650.00 - $950.00 | 12 |
Treeby | 22.9% | $854,000.00 | 0 | $780.00 | 4.75% | $750.00 | 0 | $750.00 - $800.00 | 12 |
Wanneroo | 22.2% | $715,000.00 | $270,000.00 | $650.00 | 4.73% | $650.00 | 12.52% | $610.00 - $650.00 | 12 |
Secret Harbour | 22% | $793,000.00 | $503,000.00 | $650.00 | 4.26% | 0 | 0 | $627.00 - $710.00 | 12 |
Beckenham | 21.8% | $685,500.00 | $435,000.00 | $667.00 | 5.06% | $650.00 | 7.77% | $645.00 - $775.00 | 12 |
Hillarys | 20.6% | $1,417,500.00 | $780,000.00 | $950.00 | 3.49% | $750.00 | 5.00% | $787.00 - $997.00 | 12 |
Brabham | 20.3% | $710,000.00 | $610,000.00 | $727.00 | 5.32% | $675.00 | 5.75% | $700.00 - $780.00 | 12 |
East Victoria Park | 18.3% | $970,000.00 | $522,500.00 | $735.00 | 3.94% | $685.00 | 6.82% | $650.00 - $800.00 | 12 |
Kingsley | 17.7% | $965,000.00 | $600,000.00 | $797.00 | 4.29% | $540.00 | 4.68% | $720.00 - $900.00 | 12 |
Victoria Park | 17.5% | $996,000.00 | $467,000.00 | $730.00 | 3.81% | $600.00 | 6.68% | $665.00 - $810.00 | 12 |
Piara Waters | 15.2% | $823,500.00 | $582,500.00 | $750.00 | 4.74% | $690.00 | 6.16% | $720.00 - $780.00 | 12 |
Booragoon | 15% | $1,380,000.00 | $680,000.00 | $847.00 | 3.19% | $750.00 | 5.74% | $772.00 - $945.00 | 12 |
Western Australia 6163
Monday-Sunday 09:00AM - 10:00PM
We will respond to your email within 24 hours guaranteed!